Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Peninsula

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001665 4 2.92
E01001668 10 6.78
E01001662 13 8.39
E01001664 18 12.28
E01001666 22 14.68
E01001663 26 19.27
E01001667 78 53.90

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001585 3 1.96
E01001592 4 2.50
E01001665 4 2.92
E01001581 9 5.80
E01001590 10 5.91
E01001709 11 10.45
E01001662 13 8.39
E01003609 17 11.38
E01001666 22 14.68
E01003612 22 14.45
E01001663 26 19.27
E01001667 78 53.90

Crimes in E01001663

Crime type Crime count Crime rate
Total notifiable offences2619.27
Residential burglary10.74
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle32.22
Robbery business00.00
Robbery personal21.48
Violence against the person10.74

Last three months trend

Area FebruaryMarchApril
E01001663 17 36 26
Peninsula 145 172 171
Greenwich 1587 1531 1614
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Peninsula 2620 2464 2361
Greenwich 25631 24146 22435
MPS 829347 823468 815454