Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Peninsula
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001662 | 13 | 8.39 | |
| E01001663 | 26 | 19.27 | |
| E01001664 | 18 | 12.28 | |
| E01001665 | 4 | 2.92 | |
| E01001666 | 22 | 14.68 | |
| E01001667 | 78 | 53.90 | |
| E01001668 | 10 | 6.78 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001585 | 3 | 1.96 | |
| E01001586 | 3 | 2.05 | |
| E01001587 | 11 | 7.40 | |
| E01001662 | 13 | 8.39 | |
| E01001663 | 26 | 19.27 | |
| E01001664 | 18 | 12.28 | |
| E01001665 | 4 | 2.92 | |
| E01001667 | 78 | 53.90 | |
| E01001668 | 10 | 6.78 | |
Crimes in E01001662
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.39 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 2 | 1.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.29 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001662 | 16 | 16 | 13 |
| Peninsula | 145 | 172 | 171 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Peninsula | 2620 | 2464 | 2361 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
