Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Kidbrooke with Hornfair
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001645 | 6 | 3.78 | |
| E01001646 | 14 | 9.38 | |
| E01001647 | 9 | 6.40 | |
| E01001648 | 8 | 5.46 | |
| E01001649 | 4 | 2.64 | |
| E01001650 | 15 | 9.51 | |
| E01001651 | 9 | 5.88 | |
| E01001652 | 27 | 17.72 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001623 | 4 | 2.79 | |
| E01001624 | 2 | 1.24 | |
| E01001625 | 10 | 6.33 | |
| E01001645 | 6 | 3.78 | |
| E01001647 | 9 | 6.40 | |
| E01001648 | 8 | 5.46 | |
| E01001649 | 4 | 2.64 | |
Crimes in E01001649
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.64 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001649 | 7 | 3 | 4 |
| Kidbrooke with Hornfair | 80 | 61 | 92 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kidbrooke with Hornfair | 1299 | 1102 | 975 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
