Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Kidbrooke with Hornfair
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001649 | 4 | 2.64 | |
| E01001645 | 6 | 3.78 | |
| E01001648 | 8 | 5.46 | |
| E01001651 | 9 | 5.88 | |
| E01001647 | 9 | 6.40 | |
| E01001646 | 14 | 9.38 | |
| E01001650 | 15 | 9.51 | |
| E01001652 | 27 | 17.72 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001583 | 4 | 2.60 | |
| E01001649 | 4 | 2.64 | |
| E01001623 | 4 | 2.79 | |
| E01001622 | 5 | 3.69 | |
| E01001645 | 6 | 3.78 | |
| E01001651 | 9 | 5.88 | |
| E01001647 | 9 | 6.40 | |
| E01001582 | 14 | 10.23 | |
| E01001652 | 27 | 17.72 | |
Crimes in E01001647
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.40 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 3 | 2.13 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.71 |
| Violence against the person | 1 | 0.71 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001647 | 9 | 8 | 9 |
| Kidbrooke with Hornfair | 80 | 61 | 92 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kidbrooke with Hornfair | 1299 | 1102 | 975 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
