Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Greenwich West

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001642 39 24.01
E01001640 33 21.99
E01001641 32 21.42
E01001643 22 13.51
E01001644 12 6.87
E01001639 11 6.22
E01001638 4 2.73

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001642 39 24.01
E01001641 32 21.42
E01003304 28 17.32
E01003208 20 14.16
E01003207 20 13.70
E01001643 22 13.51
E01003306 13 9.12
E01003204 10 7.05
E01001644 12 6.87
E01003205 4 2.85
E01001638 4 2.73

Crimes in E01001644

Crime type Crime count Crime rate
Total notifiable offences126.87
Residential burglary21.14
Burglary other00.00
Theft of motor vehicle31.72
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.57
Violence against the person21.14

Last three months trend

Area FebruaryMarchApril
E01001644 9 14 12
Greenwich West 110 115 153
Greenwich 1587 1531 1614
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Greenwich West 2244 2136 2042
Greenwich 25631 24146 22435
MPS 829347 823468 815454