Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Greenwich West

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001642 39 24.01
E01001640 33 21.99
E01001641 32 21.42
E01001643 22 13.51
E01001644 12 6.87
E01001639 11 6.22
E01001638 4 2.73

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001642 39 24.01
E01001640 33 21.99
E01001641 32 21.42
E01001643 22 13.51
E01001580 19 12.39
E01001664 18 12.28
E01001644 12 6.87
E01001587 11 7.40
E01003200 10 7.04
E01003204 10 7.05
E01003205 4 2.85
E01001585 3 1.96
E01001586 3 2.05

Crimes in E01001642

Crime type Crime count Crime rate
Total notifiable offences3924.01
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.62
Robbery business00.00
Robbery personal10.62
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01001642 11 9 39
Greenwich West 110 115 153
Greenwich 1587 1531 1614
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Greenwich West 2244 2136 2042
Greenwich 25631 24146 22435
MPS 829347 823468 815454