Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Greenwich West

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001640 34 22.65
E01001642 31 19.09
E01001641 28 18.74
E01001643 23 14.13
E01001639 11 6.22
E01001644 10 5.72
E01001638 4 2.73

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01001640 34 22.65
E01001642 31 19.09
E01001641 28 18.74
E01001643 23 14.13
E01001664 18 12.28
E01004217 16 10.53
E01004276 9 6.33
E01001644 10 5.72
E01001668 8 5.42
E01004218 6 3.89

Crimes in E01001641

Crime type Crime count Crime rate
Total notifiable offences2818.74
Residential burglary00.00
Burglary other10.67
Theft of motor vehicle00.00
Theft from motor vehicle10.67
Robbery business00.00
Robbery personal10.67
Violence against the person85.35

Last three months trend

Area MarchAprilMay
E01001641 36 28 30
Greenwich West 118 141 130
Greenwich 1528 1622 1554
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Greenwich West 2244 2136 2050
Greenwich 25631 24146 22435
MPS 829347 823468 815461