Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Greenwich West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001644 | 12 | 6.87 | |
| E01001643 | 22 | 13.51 | |
| E01001642 | 39 | 24.01 | |
| E01001641 | 32 | 21.42 | |
| E01001640 | 33 | 21.99 | |
| E01001639 | 11 | 6.22 | |
| E01001638 | 4 | 2.73 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004276 | 9 | 6.33 | |
| E01004218 | 6 | 3.89 | |
| E01004217 | 19 | 12.50 | |
| E01001668 | 10 | 6.78 | |
| E01001664 | 18 | 12.28 | |
| E01001644 | 12 | 6.87 | |
| E01001643 | 22 | 13.51 | |
| E01001642 | 39 | 24.01 | |
| E01001641 | 32 | 21.42 | |
| E01001640 | 33 | 21.99 | |
Crimes in E01001641
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 32 | 21.42 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 10 | 6.69 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001641 | 25 | 36 | 32 |
| Greenwich West | 110 | 115 | 153 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Greenwich West | 2244 | 2136 | 2042 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
