Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Greenwich West
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001640 | 34 | 22.65 | |
| E01001642 | 31 | 19.09 | |
| E01001641 | 28 | 18.74 | |
| E01001643 | 23 | 14.13 | |
| E01001639 | 11 | 6.22 | |
| E01001644 | 10 | 5.72 | |
| E01001638 | 4 | 2.73 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003296 | 46 | 31.10 | |
| E01001643 | 23 | 14.13 | |
| E01003208 | 20 | 14.16 | |
| E01003278 | 18 | 10.78 | |
| E01001644 | 10 | 5.72 | |
| E01003204 | 10 | 7.05 | |
| E01001638 | 4 | 2.73 | |
| E01003205 | 4 | 2.85 | |
Crimes in E01001638
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.73 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.73 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001638 | 6 | 4 | 8 |
| Greenwich West | 118 | 141 | 130 |
| Greenwich | 1528 | 1622 | 1554 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Greenwich West | 2244 | 2136 | 2050 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815461 |
