Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Greenwich West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001644 | 12 | 6.87 | |
| E01001643 | 22 | 13.51 | |
| E01001642 | 39 | 24.01 | |
| E01001641 | 32 | 21.42 | |
| E01001640 | 33 | 21.99 | |
| E01001639 | 11 | 6.22 | |
| E01001638 | 4 | 2.73 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003296 | 45 | 30.43 | |
| E01003278 | 18 | 10.78 | |
| E01003208 | 20 | 14.16 | |
| E01003205 | 4 | 2.85 | |
| E01003204 | 10 | 7.05 | |
| E01001644 | 12 | 6.87 | |
| E01001643 | 22 | 13.51 | |
| E01001638 | 4 | 2.73 | |
Crimes in E01001638
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.73 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.73 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001638 | 11 | 6 | 4 |
| Greenwich West | 110 | 115 | 153 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Greenwich West | 2244 | 2136 | 2042 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
