Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Glyndon
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001633 | 2 | 1.21 | |
| E01001635 | 3 | 2.07 | |
| E01001636 | 4 | 2.48 | |
| E01001630 | 7 | 4.74 | |
| E01001629 | 8 | 5.48 | |
| E01001634 | 9 | 6.03 | |
| E01001631 | 11 | 7.29 | |
| E01001632 | 14 | 8.13 | |
| E01001637 | 13 | 8.65 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001635 | 3 | 2.07 | |
| E01001636 | 4 | 2.48 | |
| E01001671 | 8 | 5.42 | |
| E01001681 | 7 | 5.51 | |
| E01001634 | 9 | 6.03 | |
| E01001683 | 9 | 6.17 | |
| E01001632 | 14 | 8.13 | |
| E01001637 | 13 | 8.65 | |
| E01001675 | 14 | 8.71 | |
| E01001673 | 18 | 11.15 | |
Crimes in E01001635
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.07 |
| Residential burglary | 1 | 0.69 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001635 | 8 | 8 | 3 |
| Glyndon | 88 | 77 | 71 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Glyndon | 1364 | 1332 | 1141 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
