Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Glyndon

Sub-wardArea sorted descending orderCrime countCrime rate
E01001637 13 8.65
E01001636 3 1.86
E01001635 3 2.07
E01001634 7 4.69
E01001633 2 1.21
E01001632 14 8.13
E01001631 11 7.29
E01001630 7 4.74
E01001629 8 5.48

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001707 74 48.11
E01001700 11 7.26
E01001637 13 8.65
E01001636 3 1.86
E01001635 3 2.07
E01001634 7 4.69
E01001633 2 1.21
E01001632 14 8.13
E01001631 11 7.29
E01001629 8 5.48

Crimes in E01001634

Crime type Crime count Crime rate
Total notifiable offences74.69
Residential burglary21.34
Burglary other10.67
Theft of motor vehicle10.67
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person21.34

Last three months trend

Area MarchAprilMay
E01001634 7 7 10
Glyndon 77 68 76
Greenwich 1528 1622 1554
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Glyndon 1364 1332 1144
Greenwich 25631 24146 22435
MPS 829347 823468 815461