Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Glyndon

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001632 14 8.13
E01001637 13 8.65
E01001631 11 7.29
E01001634 9 6.03
E01001629 8 5.48
E01001630 7 4.74
E01001636 4 2.48
E01001635 3 2.07
E01001633 2 1.21

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01001673 18 11.15
E01001632 14 8.13
E01001675 14 8.71
E01001637 13 8.65
E01001631 11 7.29
E01001634 9 6.03
E01001629 8 5.48
E01001636 4 2.48
E01001635 3 2.07

Crimes in E01001632

Crime type Crime count Crime rate
Total notifiable offences148.13
Residential burglary10.58
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business21.16
Robbery personal00.00
Violence against the person42.32

Last three months trend

Area FebruaryMarchApril
E01001632 12 5 14
Glyndon 88 77 71
Greenwich 1587 1531 1614
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Glyndon 1364 1332 1141
Greenwich 25631 24146 22435
MPS 829347 823468 815454