Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Glyndon
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001629 | 8 | 5.48 | |
| E01001630 | 7 | 4.74 | |
| E01001631 | 11 | 7.29 | |
| E01001632 | 14 | 8.13 | |
| E01001633 | 2 | 1.21 | |
| E01001634 | 7 | 4.69 | |
| E01001635 | 3 | 2.07 | |
| E01001636 | 3 | 1.86 | |
| E01001637 | 13 | 8.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001629 | 8 | 5.48 | |
| E01001631 | 11 | 7.29 | |
| E01001632 | 14 | 8.13 | |
| E01001634 | 7 | 4.69 | |
| E01001635 | 3 | 2.07 | |
| E01001636 | 3 | 1.86 | |
| E01001637 | 13 | 8.65 | |
| E01001673 | 18 | 11.15 | |
| E01001675 | 12 | 7.46 | |
Crimes in E01001632
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 8.13 |
| Residential burglary | 1 | 0.58 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 2 | 1.16 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.32 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001632 | 5 | 14 | 5 |
| Glyndon | 77 | 68 | 76 |
| Greenwich | 1528 | 1622 | 1554 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Glyndon | 1364 | 1332 | 1144 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815461 |
