Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Glyndon
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001629 | 8 | 5.48 | |
| E01001630 | 7 | 4.74 | |
| E01001631 | 11 | 7.29 | |
| E01001632 | 14 | 8.13 | |
| E01001633 | 2 | 1.21 | |
| E01001634 | 9 | 6.03 | |
| E01001635 | 3 | 2.07 | |
| E01001636 | 4 | 2.48 | |
| E01001637 | 13 | 8.65 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001629 | 8 | 5.48 | |
| E01001630 | 7 | 4.74 | |
| E01001631 | 11 | 7.29 | |
| E01001632 | 14 | 8.13 | |
| E01001634 | 9 | 6.03 | |
| E01001673 | 18 | 11.15 | |
| E01001687 | 17 | 13.29 | |
| E01001691 | 26 | 16.27 | |
Crimes in E01001631
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 11 | 7.29 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 7 | 4.64 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001631 | 16 | 6 | 11 |
| Glyndon | 88 | 77 | 71 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Glyndon | 1364 | 1332 | 1141 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
