Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Eltham South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001612 | 6 | 4.69 | |
| E01001613 | 10 | 6.82 | |
| E01001616 | 10 | 6.44 | |
| E01001618 | 11 | 7.36 | |
| E01001619 | 12 | 8.58 | |
| E01001617 | 14 | 9.23 | |
| E01001614 | 18 | 12.36 | |
| E01001615 | 24 | 16.37 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000342 | 6 | 3.82 | |
| E01000413 | 6 | 4.40 | |
| E01001612 | 6 | 4.69 | |
| E01000340 | 9 | 5.80 | |
| E01001616 | 10 | 6.44 | |
| E01001618 | 11 | 7.36 | |
| E01001614 | 18 | 12.36 | |
Crimes in E01001616
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.44 |
| Residential burglary | 1 | 0.64 |
| Burglary other | 1 | 0.64 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.93 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001616 | 5 | 9 | 10 |
| Eltham South | 86 | 82 | 105 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eltham South | 1272 | 1404 | 1161 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
