Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Eltham South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001619 | 8 | 5.72 | |
| E01001618 | 9 | 6.02 | |
| E01001617 | 10 | 6.60 | |
| E01001616 | 10 | 6.44 | |
| E01001615 | 22 | 15.01 | |
| E01001614 | 18 | 12.36 | |
| E01001613 | 10 | 6.82 | |
| E01001612 | 6 | 4.69 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001618 | 9 | 6.02 | |
| E01001616 | 10 | 6.44 | |
| E01001614 | 18 | 12.36 | |
| E01001612 | 6 | 4.69 | |
| E01000413 | 6 | 4.40 | |
| E01000342 | 4 | 2.55 | |
| E01000340 | 7 | 4.51 | |
Crimes in E01001616
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.44 |
| Residential burglary | 1 | 0.64 |
| Burglary other | 1 | 0.64 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.93 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001616 | 9 | 10 | 9 |
| Eltham South | 82 | 93 | 82 |
| Greenwich | 1528 | 1622 | 1554 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eltham South | 1272 | 1404 | 1165 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815461 |
