Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Eltham South

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001612 6 4.69
E01001613 10 6.82
E01001616 10 6.44
E01001618 11 7.36
E01001619 12 8.58
E01001617 14 9.23
E01001614 18 12.36
E01001615 24 16.37

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001598 6 3.88
E01001608 7 4.77
E01001597 8 5.49
E01001621 8 5.46
E01001613 10 6.82
E01001655 12 8.14
E01001617 14 9.23
E01001661 20 13.84
E01001615 24 16.37
E01000779 26 19.86
E01001609 27 17.44

Crimes in E01001615

Crime type Crime count Crime rate
Total notifiable offences2416.37
Residential burglary10.68
Burglary other32.05
Theft of motor vehicle00.00
Theft from motor vehicle10.68
Robbery business00.00
Robbery personal00.00
Violence against the person64.09

Last three months trend

Area FebruaryMarchApril
E01001615 31 35 24
Eltham South 86 82 105
Greenwich 1587 1531 1614
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Eltham South 1272 1404 1161
Greenwich 25631 24146 22435
MPS 829347 823468 815454