Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Eltham North
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001609 | 27 | 17.44 | |
| E01001608 | 7 | 4.77 | |
| E01001607 | 7 | 4.68 | |
| E01001604 | 5 | 3.35 | |
| E01001605 | 5 | 3.22 | |
| E01001606 | 5 | 3.17 | |
| E01001610 | 4 | 2.50 | |
| E01001611 | 2 | 1.28 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001609 | 27 | 17.44 | |
| E01001615 | 24 | 16.37 | |
| E01001614 | 18 | 12.36 | |
| E01001613 | 10 | 6.82 | |
| E01001608 | 7 | 4.77 | |
| E01001607 | 7 | 4.68 | |
| E01001604 | 5 | 3.35 | |
| E01001605 | 5 | 3.22 | |
| E01001606 | 5 | 3.17 | |
Crimes in E01001608
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.77 |
| Residential burglary | 3 | 2.04 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001608 | 9 | 10 | 7 |
| Eltham North | 75 | 83 | 62 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eltham North | 836 | 827 | 754 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
