Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Eltham North
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001604 | 5 | 3.35 | |
| E01001605 | 5 | 3.22 | |
| E01001606 | 5 | 3.17 | |
| E01001607 | 7 | 4.68 | |
| E01001608 | 7 | 4.77 | |
| E01001609 | 27 | 17.44 | |
| E01001610 | 4 | 2.50 | |
| E01001611 | 2 | 1.28 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001604 | 5 | 3.35 | |
| E01001606 | 5 | 3.17 | |
| E01001607 | 7 | 4.68 | |
| E01001608 | 7 | 4.77 | |
| E01001610 | 4 | 2.50 | |
| E01001611 | 2 | 1.28 | |
| E01001621 | 8 | 5.46 | |
| E01001624 | 2 | 1.24 | |
| E01001682 | 3 | 2.27 | |
Crimes in E01001607
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.68 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.34 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.01 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001607 | 10 | 7 | 10 |
| Eltham North | 83 | 62 | 61 |
| Greenwich | 1528 | 1622 | 1554 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eltham North | 836 | 827 | 754 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815461 |
