Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Eltham North
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001609 | 27 | 17.44 | |
| E01001608 | 7 | 4.77 | |
| E01001607 | 7 | 4.68 | |
| E01001604 | 5 | 3.35 | |
| E01001605 | 5 | 3.22 | |
| E01001606 | 5 | 3.17 | |
| E01001610 | 4 | 2.50 | |
| E01001611 | 2 | 1.28 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001614 | 18 | 12.36 | |
| E01000395 | 9 | 6.34 | |
| E01001608 | 7 | 4.77 | |
| E01000396 | 6 | 4.45 | |
| E01001684 | 5 | 3.36 | |
| E01001605 | 5 | 3.22 | |
| E01001606 | 5 | 3.17 | |
| E01001610 | 4 | 2.50 | |
| E01001682 | 3 | 2.27 | |
| E01000412 | 3 | 1.89 | |
Crimes in E01001605
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.22 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.64 |
| Theft from motor vehicle | 3 | 1.93 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001605 | 8 | 5 | 3 |
| Eltham North | 83 | 62 | 61 |
| Greenwich | 1528 | 1622 | 1554 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Eltham North | 836 | 827 | 754 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815461 |
