Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Coldharbour and New Eltham
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001602 | 3 | 1.77 | |
| E01001601 | 3 | 1.83 | |
| E01001596 | 3 | 1.94 | |
| E01001599 | 3 | 1.97 | |
| E01001598 | 6 | 3.88 | |
| E01001600 | 7 | 4.71 | |
| E01001603 | 8 | 5.21 | |
| E01001597 | 8 | 5.49 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001602 | 3 | 1.77 | |
| E01001596 | 3 | 1.94 | |
| E01001599 | 3 | 1.97 | |
| E01000783 | 5 | 3.30 | |
| E01000781 | 5 | 3.37 | |
| E01001598 | 6 | 3.88 | |
| E01001603 | 8 | 5.21 | |
| E01001597 | 8 | 5.49 | |
| E01000782 | 9 | 6.20 | |
| E01000784 | 10 | 6.68 | |
| E01000780 | 10 | 7.09 | |
Crimes in E01001602
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.77 |
| Residential burglary | 1 | 0.59 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001602 | 10 | 6 | 3 |
| Coldharbour and New Eltham | 55 | 56 | 41 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Coldharbour and New Eltham | 717 | 811 | 761 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
