Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Coldharbour and New Eltham
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001602 | 3 | 1.77 | |
| E01001601 | 3 | 1.83 | |
| E01001596 | 3 | 1.94 | |
| E01001599 | 3 | 1.97 | |
| E01001598 | 6 | 3.88 | |
| E01001600 | 7 | 4.71 | |
| E01001603 | 8 | 5.21 | |
| E01001597 | 8 | 5.49 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01001602 | 3 | 1.77 | |
| E01001601 | 3 | 1.83 | |
| E01001596 | 3 | 1.94 | |
| E01001599 | 3 | 1.97 | |
| E01000691 | 7 | 4.76 | |
| E01001603 | 8 | 5.21 | |
| E01000690 | 8 | 5.46 | |
| E01000692 | 11 | 7.15 | |
| E01000689 | 11 | 7.50 | |
Crimes in E01001596
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 1.94 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001596 | 1 | 7 | 3 |
| Coldharbour and New Eltham | 55 | 56 | 41 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Coldharbour and New Eltham | 717 | 811 | 761 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
