Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Charlton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001592 | 4 | 2.50 | |
| E01001588 | 6 | 3.99 | |
| E01001591 | 6 | 3.74 | |
| E01001594 | 6 | 3.94 | |
| E01001590 | 7 | 4.14 | |
| E01001589 | 10 | 6.61 | |
| E01001595 | 10 | 6.19 | |
| E01001593 | 13 | 8.32 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001592 | 4 | 2.50 | |
| E01001588 | 6 | 3.99 | |
| E01001591 | 6 | 3.74 | |
| E01001594 | 6 | 3.94 | |
| E01001651 | 9 | 5.88 | |
| E01001595 | 10 | 6.19 | |
| E01001646 | 10 | 6.70 | |
| E01001650 | 15 | 9.51 | |
| E01001652 | 25 | 16.40 | |
Crimes in E01001595
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.19 |
| Residential burglary | 2 | 1.24 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.62 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.62 |
| Violence against the person | 1 | 0.62 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001595 | 10 | 10 | 8 |
| Charlton | 73 | 62 | 75 |
| Greenwich | 1528 | 1622 | 1554 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Charlton | 1032 | 1052 | 864 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815461 |
