Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Charlton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001592 | 4 | 2.50 | |
| E01001588 | 6 | 3.99 | |
| E01001591 | 6 | 3.74 | |
| E01001594 | 6 | 3.94 | |
| E01001590 | 10 | 5.91 | |
| E01001595 | 10 | 6.19 | |
| E01001593 | 12 | 7.68 | |
| E01001589 | 14 | 9.26 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001592 | 4 | 2.50 | |
| E01001594 | 6 | 3.94 | |
| E01001581 | 9 | 5.80 | |
| E01001590 | 10 | 5.91 | |
| E01001595 | 10 | 6.19 | |
| E01001593 | 12 | 7.68 | |
| E01001580 | 19 | 12.39 | |
| E01001666 | 22 | 14.68 | |
| E01001663 | 26 | 19.27 | |
Crimes in E01001592
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.50 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.63 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001592 | 9 | 14 | 4 |
| Charlton | 72 | 73 | 68 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Charlton | 1032 | 1052 | 861 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
