Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Charlton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001592 | 4 | 2.50 | |
| E01001588 | 6 | 3.99 | |
| E01001591 | 6 | 3.74 | |
| E01001594 | 6 | 3.94 | |
| E01001590 | 10 | 5.91 | |
| E01001595 | 10 | 6.19 | |
| E01001593 | 12 | 7.68 | |
| E01001589 | 14 | 9.26 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001710 | 5 | 3.35 | |
| E01001588 | 6 | 3.99 | |
| E01001591 | 6 | 3.74 | |
| E01001708 | 6 | 3.82 | |
| E01001651 | 9 | 5.88 | |
| E01001595 | 10 | 6.19 | |
| E01001589 | 14 | 9.26 | |
| E01001646 | 14 | 9.38 | |
| E01001706 | 14 | 10.27 | |
| E01001650 | 15 | 9.51 | |
| E01001699 | 17 | 11.90 | |
| E01001701 | 24 | 16.09 | |
| E01001652 | 27 | 17.72 | |
Crimes in E01001588
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.99 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001588 | 6 | 9 | 6 |
| Charlton | 72 | 73 | 68 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Charlton | 1032 | 1052 | 861 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
