Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Blackheath Westcombe
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001585 | 2 | 1.31 | |
| E01001586 | 3 | 2.05 | |
| E01001583 | 4 | 2.60 | |
| E01001584 | 5 | 3.31 | |
| E01001581 | 9 | 5.80 | |
| E01001587 | 11 | 7.40 | |
| E01001582 | 14 | 10.23 | |
| E01001580 | 15 | 9.78 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001585 | 2 | 1.31 | |
| E01001586 | 3 | 2.05 | |
| E01001581 | 9 | 5.80 | |
| E01001587 | 11 | 7.40 | |
| E01001662 | 13 | 8.39 | |
| E01001580 | 15 | 9.78 | |
| E01001642 | 31 | 19.09 | |
Crimes in E01001586
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.05 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001586 | 3 | 3 | 6 |
| Blackheath Westcombe | 60 | 63 | 73 |
| Greenwich | 1528 | 1622 | 1554 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Blackheath Westcombe | 1143 | 1027 | 986 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815461 |
