Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Blackheath Westcombe
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001580 | 19 | 12.39 | |
| E01001582 | 14 | 10.23 | |
| E01001587 | 11 | 7.40 | |
| E01001581 | 9 | 5.80 | |
| E01001584 | 7 | 4.64 | |
| E01001583 | 4 | 2.60 | |
| E01001585 | 3 | 1.96 | |
| E01001586 | 3 | 2.05 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001652 | 27 | 17.72 | |
| E01001663 | 26 | 19.27 | |
| E01001580 | 19 | 12.39 | |
| E01001593 | 12 | 7.68 | |
| E01001581 | 9 | 5.80 | |
| E01001583 | 4 | 2.60 | |
| E01001592 | 4 | 2.50 | |
| E01001665 | 4 | 2.92 | |
| E01001585 | 3 | 1.96 | |
| E01001586 | 3 | 2.05 | |
Crimes in E01001581
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.80 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 1.29 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.64 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001581 | 6 | 11 | 9 |
| Blackheath Westcombe | 59 | 60 | 70 |
| Greenwich | 1587 | 1531 | 1614 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Blackheath Westcombe | 1143 | 1027 | 984 |
| Greenwich | 25631 | 24146 | 22435 |
| MPS | 829347 | 823468 | 815454 |
