Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Winchmore Hill

Sub-wardArea sorted descending orderCrime countCrime rate
E01001570 8 4.98
E01001569 7 4.60
E01001568 2 1.29
E01001567 2 1.33
E01001566 8 5.04
E01001565 5 3.41
E01001564 9 5.77
E01001563 3 2.09

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001569 7 4.60
E01001568 2 1.29
E01001567 2 1.33
E01001565 5 3.41
E01001564 9 5.77
E01001563 3 2.09
E01001532 5 3.13
E01001531 4 2.93
E01001526 0 0.00
E01001523 8 4.80
E01001521 3 2.09
E01001520 6 3.95

Crimes in E01001568

Crime type Crime count Crime rate
Total notifiable offences21.29
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01001568 1 7 2
Winchmore Hill 56 66 44
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Winchmore Hill 670 696 732
Enfield 24466 23655 22946
MPS 829347 823468 815454