Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Upper Edmonton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001559 | 55 | 37.01 | |
| E01001561 | 32 | 19.17 | |
| E01001558 | 30 | 23.24 | |
| E01001555 | 14 | 9.15 | |
| E01001553 | 11 | 7.75 | |
| E01001554 | 11 | 7.44 | |
| E01001560 | 10 | 6.94 | |
| E01001557 | 9 | 6.53 | |
| E01001556 | 8 | 5.35 | |
| E01001562 | 8 | 4.83 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001561 | 32 | 19.17 | |
| E01001458 | 12 | 7.95 | |
| E01001553 | 11 | 7.75 | |
| E01001560 | 10 | 6.94 | |
| E01001562 | 8 | 4.83 | |
| E01001465 | 6 | 4.33 | |
Crimes in E01001562
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 4.83 |
| Residential burglary | 2 | 1.21 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.60 |
| Theft from motor vehicle | 1 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.21 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001562 | 6 | 13 | 8 |
| Upper Edmonton | 170 | 147 | 188 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Upper Edmonton | 2160 | 2200 | 2074 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
