Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Upper Edmonton

Sub-wardArea sorted descending orderCrime countCrime rate
E01001562 8 4.83
E01001561 28 16.78
E01001560 6 4.16
E01001559 53 35.67
E01001558 31 24.01
E01001557 9 6.53
E01001556 8 5.35
E01001555 14 9.15
E01001554 11 7.44
E01001553 11 7.75

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001562 8 4.83
E01001560 6 4.16
E01001556 8 5.35
E01001553 11 7.75
E01001499 5 3.33
E01001465 6 4.33
E01001458 12 7.95
E01001397 7 4.80
E01001395 5 3.51

Crimes in E01001560

Crime type Crime count Crime rate
Total notifiable offences64.16
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle10.69
Theft from motor vehicle10.69
Robbery business00.00
Robbery personal10.69
Violence against the person10.69

Last three months trend

Area MarchAprilMay
E01001560 13 6 17
Upper Edmonton 146 179 172
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Upper Edmonton 2160 2200 2076
Enfield 24466 23655 22946
MPS 829347 823468 815461