Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Upper Edmonton

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001553 11 7.75
E01001554 11 7.44
E01001555 14 9.15
E01001556 8 5.35
E01001557 9 6.53
E01001558 30 23.24
E01001559 55 37.01
E01001560 10 6.94
E01001561 32 19.17
E01001562 8 4.83

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001395 5 3.51
E01001397 7 4.80
E01001458 12 7.95
E01001465 6 4.33
E01001499 5 3.33
E01001553 11 7.75
E01001556 8 5.35
E01001560 10 6.94
E01001562 8 4.83

Crimes in E01001560

Crime type Crime count Crime rate
Total notifiable offences106.94
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle10.69
Theft from motor vehicle32.08
Robbery business00.00
Robbery personal32.08
Violence against the person10.69

Last three months trend

Area FebruaryMarchApril
E01001560 7 13 10
Upper Edmonton 170 147 188
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Upper Edmonton 2160 2200 2074
Enfield 24466 23655 22946
MPS 829347 823468 815454