Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Upper Edmonton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001559 | 55 | 37.01 | |
| E01001561 | 32 | 19.17 | |
| E01001558 | 30 | 23.24 | |
| E01001555 | 14 | 9.15 | |
| E01001553 | 11 | 7.75 | |
| E01001554 | 11 | 7.44 | |
| E01001560 | 10 | 6.94 | |
| E01001557 | 9 | 6.53 | |
| E01001556 | 8 | 5.35 | |
| E01001562 | 8 | 4.83 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001559 | 55 | 37.01 | |
| E01001558 | 30 | 23.24 | |
| E01002037 | 29 | 19.44 | |
| E01004456 | 18 | 12.64 | |
| E01002036 | 16 | 10.34 | |
| E01001555 | 14 | 9.15 | |
| E01001427 | 13 | 8.37 | |
| E01001432 | 13 | 8.51 | |
| E01004453 | 10 | 6.41 | |
| E01001557 | 9 | 6.53 | |
| E01004399 | 8 | 4.80 | |
| E01004398 | 3 | 1.68 | |
Crimes in E01001559
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 55 | 37.01 |
| Residential burglary | 5 | 3.36 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 3 | 2.02 |
| Theft from motor vehicle | 26 | 17.50 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 2.02 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001559 | 49 | 35 | 55 |
| Upper Edmonton | 170 | 147 | 188 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Upper Edmonton | 2160 | 2200 | 2074 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
