Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Upper Edmonton

Sub-wardArea sorted descending orderCrime countCrime rate
E01001562 8 4.83
E01001561 32 19.17
E01001560 10 6.94
E01001559 55 37.01
E01001558 30 23.24
E01001557 9 6.53
E01001556 8 5.35
E01001555 14 9.15
E01001554 11 7.44
E01001553 11 7.75

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01004456 18 12.64
E01004453 10 6.41
E01004399 8 4.80
E01004398 3 1.68
E01002037 29 19.44
E01002036 16 10.34
E01001559 55 37.01
E01001558 30 23.24
E01001557 9 6.53
E01001555 14 9.15
E01001432 13 8.51
E01001427 13 8.37

Crimes in E01001559

Crime type Crime count Crime rate
Total notifiable offences5537.01
Residential burglary53.36
Burglary other00.00
Theft of motor vehicle32.02
Theft from motor vehicle2617.50
Robbery business00.00
Robbery personal00.00
Violence against the person32.02

Last three months trend

Area FebruaryMarchApril
E01001559 49 35 55
Upper Edmonton 170 147 188
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Upper Edmonton 2160 2200 2074
Enfield 24466 23655 22946
MPS 829347 823468 815454