Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Upper Edmonton

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001553 11 7.75
E01001554 11 7.44
E01001555 14 9.15
E01001556 8 5.35
E01001557 9 6.53
E01001558 30 23.24
E01001559 55 37.01
E01001560 10 6.94
E01001561 32 19.17
E01001562 8 4.83

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001425 23 14.64
E01001432 13 8.51
E01001554 11 7.44
E01001555 14 9.15
E01001557 9 6.53
E01001558 30 23.24
E01001559 55 37.01
E01001561 32 19.17

Crimes in E01001558

Crime type Crime count Crime rate
Total notifiable offences3023.24
Residential burglary10.77
Burglary other00.00
Theft of motor vehicle10.77
Theft from motor vehicle96.97
Robbery business10.77
Robbery personal00.00
Violence against the person53.87

Last three months trend

Area FebruaryMarchApril
E01001558 34 24 30
Upper Edmonton 170 147 188
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Upper Edmonton 2160 2200 2074
Enfield 24466 23655 22946
MPS 829347 823468 815454