Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Town

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001541 5 3.34
E01001544 5 3.21
E01001543 6 3.66
E01001539 7 4.48
E01001540 8 5.65
E01001542 9 6.28
E01001537 10 6.59
E01001538 14 8.29
E01001536 21 13.00

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001407 0 0.00
E01001544 5 3.21
E01001543 6 3.66
E01001539 7 4.48
E01001410 9 5.79
E01001412 9 5.40
E01001516 9 5.80
E01001542 9 6.28
E01001537 10 6.59
E01001518 11 7.28
E01001538 14 8.29
E01001409 16 10.48
E01001513 40 26.95

Crimes in E01001538

Crime type Crime count Crime rate
Total notifiable offences148.29
Residential burglary10.59
Burglary other74.14
Theft of motor vehicle00.00
Theft from motor vehicle10.59
Robbery business00.00
Robbery personal00.00
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01001538 8 8 14
Town 63 63 85
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Town 947 800 829
Enfield 24466 23655 22946
MPS 829347 823468 815454