Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Town

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001541 5 3.34
E01001544 5 3.21
E01001543 6 3.66
E01001539 7 4.48
E01001540 8 5.65
E01001542 9 6.28
E01001537 10 6.59
E01001538 14 8.29
E01001536 21 13.00

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001457 4 2.77
E01001451 5 3.34
E01001541 5 3.34
E01001544 5 3.21
E01001539 7 4.48
E01001540 8 5.65
E01001542 9 6.28
E01001472 10 6.59
E01001512 20 12.28
E01001536 21 13.00
E01001450 25 17.77

Crimes in E01001536

Crime type Crime count Crime rate
Total notifiable offences2113.00
Residential burglary21.24
Burglary other31.86
Theft of motor vehicle10.62
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal10.62
Violence against the person31.86

Last three months trend

Area FebruaryMarchApril
E01001536 20 17 21
Town 63 63 85
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Town 947 800 829
Enfield 24466 23655 22946
MPS 829347 823468 815454