Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Southgate Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001535 | 8 | 5.62 | |
| E01001534 | 8 | 5.42 | |
| E01001533 | 5 | 3.28 | |
| E01001532 | 3 | 1.88 | |
| E01001531 | 4 | 2.93 | |
| E01001530 | 7 | 5.77 | |
| E01001529 | 8 | 5.99 | |
| E01001528 | 3 | 2.06 | |
| E01001527 | 10 | 6.64 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001535 | 8 | 5.62 | |
| E01001534 | 8 | 5.42 | |
| E01001533 | 5 | 3.28 | |
| E01001532 | 3 | 1.88 | |
| E01001531 | 4 | 2.93 | |
| E01001527 | 10 | 6.64 | |
| E01001521 | 3 | 2.09 | |
| E01000122 | 3 | 2.18 | |
Crimes in E01001533
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.28 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001533 | 2 | 5 | 3 |
| Southgate Green | 48 | 56 | 59 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southgate Green | 878 | 881 | 916 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
