Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Southgate Green

Sub-wardArea sorted descending orderCrime countCrime rate
E01001535 8 5.62
E01001534 8 5.42
E01001533 5 3.28
E01001532 3 1.88
E01001531 4 2.93
E01001530 7 5.77
E01001529 8 5.99
E01001528 3 2.06
E01001527 10 6.64

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001568 2 1.29
E01001566 4 2.52
E01001565 2 1.36
E01001533 5 3.28
E01001532 3 1.88
E01001531 4 2.93
E01001527 10 6.64
E01001521 3 2.09
E01001519 32 21.05

Crimes in E01001531

Crime type Crime count Crime rate
Total notifiable offences42.93
Residential burglary10.73
Burglary other00.00
Theft of motor vehicle10.73
Theft from motor vehicle10.73
Robbery business00.00
Robbery personal00.00
Violence against the person10.73

Last three months trend

Area MarchAprilMay
E01001531 4 4 3
Southgate Green 48 56 59
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Southgate Green 878 881 916
Enfield 24466 23655 22946
MPS 829347 823468 815461