Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Southgate Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001535 | 8 | 5.62 | |
| E01001534 | 7 | 4.74 | |
| E01001533 | 5 | 3.28 | |
| E01001532 | 5 | 3.13 | |
| E01001531 | 4 | 2.93 | |
| E01001530 | 7 | 5.77 | |
| E01001529 | 8 | 5.99 | |
| E01001528 | 3 | 2.06 | |
| E01001527 | 12 | 7.96 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001534 | 7 | 4.74 | |
| E01001529 | 8 | 5.99 | |
| E01001528 | 3 | 2.06 | |
| E01001392 | 7 | 4.54 | |
| E01000160 | 16 | 11.10 | |
| E01000124 | 13 | 9.29 | |
Crimes in E01001529
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.99 |
| Residential burglary | 1 | 0.75 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.75 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.50 |
| Violence against the person | 2 | 1.50 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001529 | 11 | 1 | 8 |
| Southgate Green | 71 | 48 | 59 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southgate Green | 878 | 881 | 916 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
