Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Southgate Green

Sub-wardArea sorted descending orderCrime countCrime rate
E01001535 8 5.62
E01001534 7 4.74
E01001533 5 3.28
E01001532 5 3.13
E01001531 4 2.93
E01001530 7 5.77
E01001529 8 5.99
E01001528 3 2.06
E01001527 12 7.96

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01001566 8 5.04
E01001565 5 3.41
E01001535 8 5.62
E01001533 5 3.28
E01001532 5 3.13
E01001531 4 2.93
E01001530 7 5.77
E01001527 12 7.96
E01001501 17 10.84
E01001393 1 0.64
E01001391 9 6.54
E01001390 3 1.98

Crimes in E01001527

Crime type Crime count Crime rate
Total notifiable offences127.96
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle10.66
Theft from motor vehicle42.65
Robbery business00.00
Robbery personal42.65
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01001527 8 7 12
Southgate Green 71 48 59
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Southgate Green 878 881 916
Enfield 24466 23655 22946
MPS 829347 823468 815454