Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Southgate
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001526 | 0 | 0.00 | |
| E01001521 | 3 | 2.09 | |
| E01001524 | 4 | 2.73 | |
| E01001522 | 5 | 3.34 | |
| E01001520 | 6 | 3.95 | |
| E01001523 | 8 | 4.80 | |
| E01001525 | 8 | 5.37 | |
| E01001519 | 34 | 22.37 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001453 | 1 | 0.65 | |
| E01001475 | 2 | 1.16 | |
| E01001416 | 4 | 2.32 | |
| E01001522 | 5 | 3.34 | |
| E01001473 | 6 | 4.41 | |
| E01001523 | 8 | 4.80 | |
Crimes in E01001522
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.34 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001522 | 6 | 10 | 5 |
| Southgate | 69 | 59 | 68 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southgate | 825 | 903 | 805 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
