Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Southbury

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001514 6 3.75
E01001516 9 5.80
E01001517 9 5.99
E01001518 11 7.28
E01001515 13 8.19
E01001511 19 11.86
E01001512 20 12.28
E01001513 40 26.95

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001407 0 0.00
E01001412 9 5.40
E01001410 9 5.79
E01001516 9 5.80
E01001517 9 5.99
E01001550 10 6.75
E01001518 11 7.28
E01001538 14 8.29
E01001409 16 10.48
E01001549 18 10.57
E01001513 40 26.95

Crimes in E01001516

Crime type Crime count Crime rate
Total notifiable offences95.80
Residential burglary00.00
Burglary other10.64
Theft of motor vehicle00.00
Theft from motor vehicle10.64
Robbery business00.00
Robbery personal00.00
Violence against the person21.29

Last three months trend

Area FebruaryMarchApril
E01001516 14 12 9
Southbury 106 138 127
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Southbury 1426 1427 1427
Enfield 24466 23655 22946
MPS 829347 823468 815454