Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Southbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001514 | 6 | 3.75 | |
| E01001516 | 9 | 5.80 | |
| E01001517 | 9 | 5.99 | |
| E01001518 | 12 | 7.94 | |
| E01001515 | 13 | 8.19 | |
| E01001512 | 16 | 9.82 | |
| E01001511 | 19 | 11.86 | |
| E01001513 | 40 | 26.95 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001484 | 6 | 4.58 | |
| E01001514 | 6 | 3.75 | |
| E01001406 | 9 | 5.99 | |
| E01001401 | 10 | 8.01 | |
| E01001518 | 12 | 7.94 | |
| E01001515 | 13 | 8.19 | |
| E01001511 | 19 | 11.86 | |
| E01001513 | 40 | 26.95 | |
Crimes in E01001515
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.19 |
| Residential burglary | 2 | 1.26 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.89 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.63 |
| Violence against the person | 1 | 0.63 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01001515 | 6 | 13 | 14 |
| Southbury | 138 | 124 | 114 |
| Enfield | 1773 | 1737 | 1872 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southbury | 1426 | 1427 | 1431 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815461 |
