Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Southbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001511 | 19 | 11.86 | |
| E01001512 | 20 | 12.28 | |
| E01001513 | 40 | 26.95 | |
| E01001514 | 6 | 3.75 | |
| E01001515 | 13 | 8.19 | |
| E01001516 | 9 | 5.80 | |
| E01001517 | 9 | 5.99 | |
| E01001518 | 11 | 7.28 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001405 | 4 | 2.67 | |
| E01001406 | 9 | 5.99 | |
| E01001511 | 19 | 11.86 | |
| E01001512 | 20 | 12.28 | |
| E01001513 | 40 | 26.95 | |
| E01001514 | 6 | 3.75 | |
| E01001515 | 13 | 8.19 | |
| E01001518 | 11 | 7.28 | |
Crimes in E01001514
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.75 |
| Residential burglary | 1 | 0.63 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001514 | 5 | 5 | 6 |
| Southbury | 106 | 138 | 127 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Southbury | 1426 | 1427 | 1427 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
