Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Southbury

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001514 6 3.75
E01001516 9 5.80
E01001517 9 5.99
E01001518 11 7.28
E01001515 13 8.19
E01001511 19 11.86
E01001512 20 12.28
E01001513 40 26.95

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01001508 5 3.67
E01001514 6 3.75
E01001543 6 3.66
E01001505 8 5.90
E01001516 9 5.80
E01001517 9 5.99
E01001440 10 6.67
E01001518 11 7.28
E01001515 13 8.19
E01001538 14 8.29
E01001511 19 11.86
E01001507 26 17.83
E01001513 40 26.95

Crimes in E01001513

Crime type Crime count Crime rate
Total notifiable offences4026.95
Residential burglary32.02
Burglary other10.67
Theft of motor vehicle10.67
Theft from motor vehicle96.06
Robbery business00.00
Robbery personal10.67
Violence against the person74.72

Last three months trend

Area FebruaryMarchApril
E01001513 36 38 40
Southbury 106 138 127
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Southbury 1426 1427 1427
Enfield 24466 23655 22946
MPS 829347 823468 815454