Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Southbury

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001511 19 11.86
E01001512 16 9.82
E01001513 40 26.95
E01001514 6 3.75
E01001515 13 8.19
E01001516 9 5.80
E01001517 9 5.99
E01001518 12 7.94

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001440 10 6.67
E01001505 8 5.90
E01001507 26 17.83
E01001508 6 4.41
E01001511 19 11.86
E01001513 40 26.95
E01001514 6 3.75
E01001515 13 8.19
E01001516 9 5.80
E01001517 9 5.99
E01001518 12 7.94
E01001538 14 8.29
E01001543 6 3.66

Crimes in E01001513

Crime type Crime count Crime rate
Total notifiable offences4026.95
Residential burglary32.02
Burglary other10.67
Theft of motor vehicle10.67
Theft from motor vehicle96.06
Robbery business00.00
Robbery personal10.67
Violence against the person74.72

Last three months trend

Area MarchAprilMay
E01001513 38 40 34
Southbury 138 124 114
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Southbury 1426 1427 1431
Enfield 24466 23655 22946
MPS 829347 823468 815461