Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Ponders End

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001503 5 3.33
E01001504 5 3.90
E01001508 6 4.41
E01001505 8 5.90
E01001509 9 6.32
E01001510 11 7.17
E01001502 14 8.61
E01001506 23 16.06
E01001507 26 17.83

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01001504 5 3.90
E01001509 9 6.32
E01001477 11 7.14
E01001510 11 7.17
E01004350 12 7.50
E01001502 14 8.61
E01004349 13 9.15
E01001506 23 16.06
E01001437 33 19.38

Crimes in E01001506

Crime type Crime count Crime rate
Total notifiable offences2316.06
Residential burglary10.70
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle53.49
Robbery business00.00
Robbery personal00.00
Violence against the person32.09

Last three months trend

Area MarchAprilMay
E01001506 18 23 22
Ponders End 94 107 93
Enfield 1773 1737 1872
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Ponders End 1215 1385 1391
Enfield 24466 23655 22946
MPS 829347 823468 815461