Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Ponders End

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001502 15 9.23
E01001503 5 3.33
E01001504 5 3.90
E01001505 8 5.90
E01001506 23 16.06
E01001507 26 17.83
E01001508 5 3.67
E01001509 11 7.72
E01001510 11 7.17

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001437 35 20.55
E01001477 11 7.14
E01001502 15 9.23
E01001504 5 3.90
E01001506 23 16.06
E01001509 11 7.72
E01001510 11 7.17
E01004349 13 9.15
E01004350 14 8.75

Crimes in E01001506

Crime type Crime count Crime rate
Total notifiable offences2316.06
Residential burglary10.70
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle53.49
Robbery business00.00
Robbery personal00.00
Violence against the person32.09

Last three months trend

Area FebruaryMarchApril
E01001506 13 18 23
Ponders End 80 95 109
Enfield 1785 1774 1746
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Ponders End 1215 1385 1388
Enfield 24466 23655 22946
MPS 829347 823468 815454