Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Palmers Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001494 | 3 | 2.08 | |
| E01001493 | 4 | 2.63 | |
| E01001499 | 5 | 3.33 | |
| E01001496 | 7 | 4.50 | |
| E01001497 | 8 | 5.91 | |
| E01001500 | 9 | 6.81 | |
| E01001495 | 11 | 7.63 | |
| E01001501 | 17 | 10.84 | |
| E01001498 | 31 | 20.83 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001395 | 5 | 3.51 | |
| E01001499 | 5 | 3.33 | |
| E01001394 | 6 | 3.94 | |
| E01001397 | 7 | 4.80 | |
| E01001496 | 7 | 4.50 | |
| E01001566 | 8 | 5.04 | |
| E01001500 | 9 | 6.81 | |
| E01001501 | 17 | 10.84 | |
| E01001498 | 31 | 20.83 | |
Crimes in E01001500
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.81 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 4 | 3.03 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.51 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.76 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01001500 | 10 | 8 | 9 |
| Palmers Green | 111 | 88 | 95 |
| Enfield | 1785 | 1774 | 1746 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Palmers Green | 1203 | 1086 | 1143 |
| Enfield | 24466 | 23655 | 22946 |
| MPS | 829347 | 823468 | 815454 |
